2027 Edition
Embrun Lake
Exhibitors’ Village Opens
Friday, June 25, at 2:30 p.m.
Pick up race bibs at the Exhibitors' Village
Date | Times | Races |
|---|---|---|
Friday, June 25, 2027 | 3:00 PM to 8:00 PM | M / S / XS |
Saturday, June 26, 2027 | 8:30 a.m. to 11:30 a.m. | S / XS / L / XL |
Saturday, June 26, 2027 | 3:00 PM to 7:00 PM | L / XL |
Competition Schedule
Saturday, June 26
Men’s Triathlon
| Times | |
|---|---|
| 5:30 a.m. to 6:45 a.m. | Bike Park Opening and Closing Times |
| 5:30 a.m. to 7:00 a.m. | Drop-off of Transition Bags (Cycling and Running) |
| 7:10 a.m. to 7:25 a.m. | Race Briefing (Bike Park) |
| 7:30 a.m. | Women’s Start |
| 7:40 | Men’s Start |
| 7:41 a.m. | Women’s & Men’s Relay Start |
| 9:55 a.m. | Estimated finish time for the winner |
| 12:15 p.m. | Last competitor finishes / Time limit expires |
| 11:00 a.m. | Bike Park Opens / Bike Pickup |
| 5:00 PM | Awards Ceremony |
Triathlon S
| Times | |
|---|---|
| 12:30 PM to 1:15 PM | Bike Park Open–Close – Bike Drop-Off |
| 12:30 PM to 1:30 PM | Drop-off of Transition Bags (Cycling and Running) |
| 1:40 PM to 1:55 PM | Race briefing (Bike Park) |
| 2:00 PM | Start for Women and Men |
| 3:20 PM | Estimated finish time for the winner |
| 5:00 PM | Last competitor finishes / Time limit expires |
| 4:15 PM | Bike Park Opens / Bike Pickup |
| 5:00 PM | Awards Ceremony |
XS Triathlon
| Times | |
|---|---|
| 12:30 PM to 1:15 PM | Bike Park Open–Close – Bike Drop-Off |
| 12:30 PM to 1:30 PM | Drop-off of Transition Bags (Cycling and Running) |
| 1:40 PM to 1:55 PM | Race briefing (Bike Park) |
| 2:02 PM | Start for Juniors and Women |
| 2:05 | Start for Men and all categories |
| 2:40 PM | Estimated arrival time for the winner |
| 3:45 PM | Last competitor finishes / Time limit expires |
| 4:15 PM | Bike Park Opens / Bike Pickup |
| 5:00 PM | Awards Ceremony |
Sunday, June 27
XL Triathlon
| Times | |
|---|---|
| 4:30 a.m. to 5:15 a.m. | Bike Park Open - Close |
| 4:30 a.m. to 5:30 a.m. | Transition Bag Drop-off (Cycling and Running) |
| 5:35 a.m. to 5:55 a.m. | Race Briefing (Bike Park) |
| 6:00 a.m. | Women’s Start |
| 6:10 a.m. | Men’s Start |
| 12:05 p.m. | Estimated arrival time for the winner |
| 5:55 PM | Last competitor’s finish / Cut-off time |
| 2:10 PM | Bike Park Opens / Bike Pickup |
| 4:00 PM | Awards Ceremony |
Triathlon L
| Times | |
|---|---|
| 5:15 a.m. to 6:10 a.m. | Bike Park Open - Closed |
| 6:10 a.m. to 6:45 a.m. | Drop-off of Transition Bags (Cycling and Running) |
| 7:15–7:35 a.m. | Race Briefing (Bike Park) |
| 7:40 a.m. | Women’s Start |
| 7:50 | Men’s Start |
| 7:51 | Women's & Men's Relay Start |
| 12:00 p.m. | Estimated finish time for the winner |
| 4:40 PM | Last competitor finishes / Time limit expires |
| 2:10 p.m. | Bike Park Opens / Bike Pickup |
| 4:00 PM | Awards Ceremony |